Wagen
/

Size Chart & Fit Guide


Tips: Size Table is suitable body size, not the Tile measurement of the Item.

Size can vary from 2-3 centimeters because they are measured by hand.

Faja Size Chart in CM
Size Bust Waist Hip
XS 80~86 62~68 84~90
S 86~92 68~74 90~96
M 92~98 74~80 96~102
L 98~104 80~86 102~108
XL 104~110 86~92 108~114
XXL 110~116 92~98 114~120
3XL 116~122 98~104 120~126
Faja Size Chart in Inches
Size Bust Waist Hip
XS 31.4~33.8 24.4~26.7 33~35.4
S 33.8~36.2 26.7~29.1 35.4~37.7
M 36.2~38.5 29.1~31.4 37.7~40.1
L 38.5~40.9 31.4~33.8 40.1~42.5
XL 40.9~43.3 33.8~36.2 42.5~44.8
XXL 43.3~45.6 36.2~38.45 44.8~47.2
3XL 45.6~48.0 38.5~40.9 47.2~49.6

 

Shapewear Size Chart in CM
Size Bust Waist Hip
S 85.9~91.9 67.8~73.9 89.9~96.8
M 91.9~99.8 73.9~79.8 96.8~104.9
L 99.8~107.8 79.8~85.9 104.9~112.8
XL 107.8~115.8 85.9~91.9 112.8~120.8
XXL 115.8~123.8 91.9~97.9 120.8~128.8
Shapewear  Size Chart in Inches
Size Bust Waist Hip
S 33.8~36.2 26.7~29.1 35.4~38.1
M 36.2~39.3 29.1~31.4 38.1~41.3
L 39.3~42.4 31.4~33.8 41.3~44.4
XL 42.4~45.6 33.8~36.2 44.4~47.6
XXL 45.6~48.7 36.2~38.45 47.6~50.7

 

Jean Size Chart in CM
Size Length Waist Hip Front Wave Back Wave Pants Cuff
S 97 66 94 33 43 26
M 97 71 99 33.5 43.5 27
L 99 76 104 34 44 28
XL 99 83 111 34.8 44.8 29.5
XXL 102 90 118 35.6 45.6 31
3XL 104 97 125 36.4 46.4 32.5
4XL 107 104 132 37.2 47.2 34
Jean Size Chart in Inches
Size Length Waist Hip Front Wave Back Wave Pants Cuff
S 38.2 26 37 13 16.9 10.2
M 38.2 28 39 13.2 17.1 10.6
L 39 29.9 40.9 13.4 17.3 11
XL 39 32.7 43.7 13.7 17.6 11.6
XXL 40.2 35.4 46.5 14 18 12.2
3XL 40.9 38.2 49.2 14.3 18.3 12.8
4XL 42.1 40.9 52 14.6 18.6 13.4